Phone: 502-634-1829

Fax: 502-634-1825

Email: usflexible@att.net

N-Style TECHNICAL DATA SHEET
 

(A printable copy of this sheet is available here)

ITEM
NO
SIZE
(INCH)
OD OF
HOSE
MM
ID OF
HOSE
MM
BEND
RADIUS
STATIC
MM
BEND
RADIUS
DYNAMIC
MM
MAX
W.P.R.
(WITH
SINGLE
BRAID)
PSI
BURST
PRESS.
(WITH
SINGLE
BRAID)
PSI
MAX.
W.P.R.
(WITH
DOUBLE
BRAID)
PSI
BURST
PRESS.
(WITH
DOUBLE
BRAID)
PSI
1 3/8 16.5± 0.25 9± 0.25 55 195 1232 5075 1450 6960
2 1/2 22± 0.50 12± 0.50 75 260 1058 4277 1305 6090
3 5/8 25± 0.50 16± 0.50 85 275 899 3625 1015 5220
4 3/4 30± 0.50 19± 0.50 90 285 696 2827 943 4640
5 1 38± 0.50 25± 0.50 105 305 536 2175 696 3770
6 1-1/4 46± 0.50 32± 0.50 135 325 507 2030 551 3625
7 1-1/2 54± 0.50 38± 0.50 170 390 435 1885 464 3407
8 2 69± 0.50 50± 0.50 190 470 377 1595 406 2610
9 2-1/2 84± 0.50 63± 0.50 230 590 333 1334 391 2320
10 3 99± 0.50 76± 0.50 260 700 275 1145 362 1957
11 4 130± 0.50 101± 0.50 410 965 203 855 261 1522
12 5 155± 0.50 126± 0.50 595 1605 145 652 203 1160
13 6 177± 0.50 152± 0.50 780 2106 101 435 174 870
14 8 236± 0.50 203± 0.50 870 2350 87 362 n/a n/a
15 10 289± 0.50 254± 0.50 990 2670 72 290 n/a n/a
16 12 341± 0.50 305± 0.50 1230 3320 58 217 n/a n/a

TECHNICAL DATA SUBJECT TO CHANGE WITHOUT NOTICE

(back)