Phone: 502-634-1829

Fax: 502-634-1825

Email: usflexible@att.net

E-Style TECHNICAL DATA SHEET

 

(A printable copy of this sheet is available here)

ITEM NO
SIZE (INCH)
OD OF HOSE
MM
ID OF
HOSE
MM
BEND RADIUS STATIC
MM
BEND RADIUS DYNAMIC
MM
MAX
W.P.R
( WITH
SINGLE
BRAID)
PSI
BURST
PRESS.
(WITH
SINGLE
BRAID)
PSI
MAX.
W.P.R.
(WITH
DOUBLE
BRAID) PSI
BURST
PRESS.
(WITH
DOUBLE
BRAID)
PSI
1 1/4 12.2 ± 0.25 7.9 ± 0.25 25 100 2234 8934 3568 14272
2 3/8 15.8 ± 0.25 10.5 ± 0.25 40 150 1523 6092 2437 9747
3 1/2 17.5 ± 0.50 12.5 ± 0.50 50 200 1276 5105 2031 8122
4 5/8 22.5 ± 0.50 16.5 ± 0.50 50 200 1059 4235 1682 6730
5 3/4 25.5 ± 0.50 18.7 ± 0.50 70 200 928 3713 1479 5918
6 1 35.0 ± 0.50 25.50 ± 0.50 90 200 725 2901 1160 4641
7 1-1/4 42.0 ± 0.50 32.50 ± 0.50 110 250 609 2437 972 3887
8 1-1/2 52.0 ± 0.50 40.40 ± 0.50 130 250 464 1856 740 2959
9 2 65.0 ± 0.50 50.60 ± 0.50 175 350 450 1798 711 2843
10 2-1/2 81.0 ± 0.50 65.60 ± 0.50 200 410 377 1508 595 2379
11 3 95.0 ± 0.50 80.20 ± 0.50 205 450 261 1044 406 1624
12 4 117.0 ± 0.50 100.90 ± 0.50 230 560 232 928 377 1508
13 5 145.0 ± 0.50 125.60 ± 0.50 280 660 232 928 363 1450
14 6 175.0 ± 0.50 150.80 ± 0.50 320 815 203 812 319 1276
15 8 228.0 ± 0.50 198.40 ± 0.50 435 1015 145 580 232 928

TECHNICAL DATA SUBJECT TO CHANGE WITHOUT NOTICE

(back)